Technical data
| Cruise speed | 222 km/h | (120 KT) |
| Max.distance | 1206 km | (687 NM) |
| Endurance | 6,5 h | |
| Max. height | 3965 m | (13000 FT) |
| Basic empty mass | 650 kg | (1433 LBS) |
| Max. take-off | 1111 kg | (2450 LBS) |
| Max. fuel (long-range tanks) | 222 l | (50 GAL) |
| Max. load | 442 kg | (974 LBS) |
| Length | 8,3 m | |
| Wing span | 11 m | |
| Height | 2,7 m | |
| Min. ground roll | 450 m | |
| Crew | 1 | |
| Passangers | 3 | |
| Engine | 160 hp |




